The card is built from up to 15 rows in a fixed order. Rows the bot has nothing for are dropped.
Every card also counts as a call. Called by, ATH and Peak since call read from the first call ever made for that coin on this bot, which never changes.
The coin card, row by row
| Row | What it shows |
|---|---|
| Call graphic | A generated image: the caller's name and avatar beside the coin's symbol, image and banner. Missing when the image didn't come back in time. |
| Symbol ยท name ยท chain | ๐ $SYM ยท Name ยท ChainName. The name is dropped when it's the same as the symbol. |
| Address | The contract address โ tap to copy. |
| Price | ๐ต Price $X ยท 24h +N.N%. Missing when there's no price. |
| Market | ๐ฐ MC $X ยท Liq $X ยท Vol $X. Each is dropped when unknown. An asterisk marks a market cap reported by DexScreener rather than computed from price ร supply. |
| Holders ยท Age | ๐ฅ Holders N ยท โณ Age N. Always present; โ when unknown. |
| Security flags | โ ๏ธ honeypot ยท tax N% / N% ยท mintable (buy tax, then sell tax; only the flags that apply). From GoPlus โ never on PulseChain, HyperEVM or TON. |
| Footnote | no pool found yet when there's no price; *market cap as reported by DexScreener when the MC carries the asterisk. |
| ๐ line | ๐ @handle ยท N followers ยท N following. |
| Called by | ๐ฏ Called by <name> at $MC, or (no market cap at the time). ยท <age> ago is added once the call is over 2 minutes old. |
| ATH | ๐ ATH $X โ the coin's all-time-high market cap, including before the call. Omitted when unknown, and on a call under 2 minutes old unless a pre-call high exists. |
| Peak since call | ๐ Peak since call Nx (+N%), with ยท now $Y when the live market cap differs from the peak by more than 2%. Not shown on a call under 2 minutes old. |
| Recent posts | Appears after the Fetch posts button is pressed. |
| Buttons | See below. |
How values are shown
| Value | Shown as |
|---|---|
| Money (price, MC, liquidity, volume) | $1.5B, $2M, $999.00, $0.0000123 |
| Counts (holders, followers) | 2.5M, 1.5K, or the plain number below 1,000 |
| Age (pool age, call age) | 45m, 3h, 12d, 4mo, 1y 1mo |
| Multiple | 2.00x, 12.3x, 1,234x |
| Unknown | โ |
โ means the bot has no value for that cell โ not zero, not an error.
Button rows
| Row | Buttons | What they do |
|---|---|---|
| 1 | ๐ Chart ยท ๐ Explorer ยท ๐ Copy CA | Chart opens the token's chart; Explorer opens the chain's block explorer (chapter 3.4); Copy CA copies the address. Each appears only if the card has that field. |
| 2 and up | Socials, two per row, up to 4 | ๐ Website, ๐ Twitter, โ๏ธ Telegram, ๐ฌ Discord. A second website gets its own label. |
| Posts | Fetch 5 most recent posts (Fetch 5 more posts on a later press) | Shows the coin's recent X posts under the card. Only when the coin has an X account. |
| Followers | Fetch <name> Followers | Shows the X account's followers. Only when the coin has an X account. |