Nine chains. Holder counts are the one place coverage differs chain to chain.
Price, liquidity, volume and socials come from DexScreener on every chain.
Chains and explorers
| Chain | Explorer |
|---|---|
| Ethereum | etherscan.io |
| BNB Chain | bscscan.com |
| Base | basescan.org |
| PulseChain | scan.pulsechain.com |
| HyperEVM | hyperevmscan.io |
| Robinhood Chain | robinhoodchain.blockscout.com |
| Solana | solscan.io |
| TON | tonviewer.com |
| Sui | suiscan.xyz |
Holder counts come from GoPlus, Blockscout, Jupiter (Solana) and tonapi (TON), with CoinGecko as a backup on most chains.
Holder-count coverage, per chain
| Chain | Sources | CoinGecko backup |
|---|---|---|
| Ethereum | GoPlus, Blockscout | Yes |
| BNB Chain | GoPlus | Yes |
| Base | GoPlus, Blockscout | Yes |
| PulseChain | Blockscout | No |
| HyperEVM | None | No |
| Robinhood Chain | GoPlus | Yes |
| Solana | GoPlus, Jupiter | Yes |
| TON | tonapi | Yes |
| Sui | GoPlus | Yes |
HyperEVM
HyperEVM has no free holder source. The Holders cell on a HyperEVM card is always
—.